Current Weather Conditions

| Current Temperature: | 89.1 °F |
|---|---|
| Relative Humidity: | 44 % |
| Dew Point: | 64.3 °F |
| Wind Chill: | 89.1 °F |
| Wind Direction: | N |
| Wind Speed: | 6.0 mph |
| Barometric Pressure: | 29.981 inc |
| Barometric Tendency: | Steady |
updated Monday (15:01:25), November 10th
Recent Weather Blog Entries
-
Blame Canada for the early spring...
Posted 7 hours ago by Bill Kardas. 7 comments
-
In Like a Lamb
Posted 3 days ago by Jill Reale. 22 comments
-
Drip drip drip...
Posted March 5th, 2010 by Bill Kardas. 39 comments
-
And the winner is...
Posted March 4th, 2010 by Bill Kardas. 19 comments
-
Another month of winter in the books...
Posted March 1st, 2010 by Bill Kardas. 34 comments
Weather Forecast
Friday Almanac : Mar 12th
| Average High | 39 |
|---|---|
| Record High | 67 (1929) |
| Average Low | 23 |
| Record Low | -20 (1948) |
| Highest Low | 43 (1977) |
| Lowest High | 14 (1984) |
| Record Precip | 1.54" (1990) |
| Record Snow | 10.0" (1959) |
| Sun Rise | 6:19 am |
|---|---|
| Sun Set | 6:03 pm |


source: