Current Weather Conditions

| Current Temperature: | 89.1 °F |
|---|---|
| Relative Humidity: | 44 % |
| Dew Point: | 64.3 °F |
| Wind Chill: | 89.1 °F |
| Wind Direction: | N |
| Wind Speed: | 6.0 mph |
| Barometric Pressure: | 29.981 inc |
| Barometric Tendency: | Steady |
updated Monday (15:01:25), November 10th
Recent Weather Blog Entries
-
Super Bowl Sunday
Posted 11 hours ago by Jill Reale. 3 comments
-
6 more weeks of winter?
Posted 4 days ago by Bill Kardas. 22 comments
-
A Mild Spell With Staying Power
Posted 5 days ago by Adam Musyt. 30 comments
-
Snow blitz...
Posted 7 days ago by Bill Kardas. 53 comments
-
Thunder, Lightning, Snow-Oh My!
Posted January 28th, 2012 by Jill Reale. 80 comments
Weather Forecast
Monday Almanac : Feb 6th
| Average High | 29 |
|---|---|
| Record High | 47 (1944) |
| Average Low | 14 |
| Record Low | -20 (1930) |
| Highest Low | 34 (1991) |
| Lowest High | -1 (1995) |
| Record Precip | 0.75" (1955) |
| Record Snow | 4.7" (1955) |
| Sun Rise | 7:11 am |
|---|---|
| Sun Set | 5:20 pm |


source: