Current Weather Conditions

| Current Temperature: | 89.1 °F |
|---|---|
| Relative Humidity: | 44 % |
| Dew Point: | 64.3 °F |
| Wind Chill: | 89.1 °F |
| Wind Direction: | N |
| Wind Speed: | 6.0 mph |
| Barometric Pressure: | 29.981 inc |
| Barometric Tendency: | Steady |
updated Monday (15:01:25), November 10th
Recent Weather Blog Entries
-
Some thunderstorms in a generally quiet week...
Posted 2 days ago by Bill Kardas. 50 comments
-
Top 10 Warmest July?
Posted 3 days ago by Jill Reale. 10 comments
-
Strong storms possible...
Posted 6 days ago by Bill Kardas. 98 comments
-
Saturday Storms Possible
Posted July 22nd, 2010 by Adam Musyt. 56 comments
-
A Thunderstorm-free Thursday
Posted July 21st, 2010 by Adam Musyt. 19 comments
Weather Forecast
Friday Almanac : Jul 30th
| Average High | 81 |
|---|---|
| Record High | 98 (1940) |
| Average Low | 60 |
| Record Low | 47 (1968) |
| Highest Low | 72 (1983) |
| Lowest High | 67 (1996) |
| Record Precip | 1.49" (1959) |
| Record Snow | n/a |
| Sun Rise | 5:49 am |
|---|---|
| Sun Set | 8:25 pm |


source: